Fly Tying Weight Chart
Fly Tying Weight Chart - Murray's Fly Shop
Fly tying materials are not an exact science and no where is this more evident than in the coneheads, eyes and beads. From one manufacturer to the next and even with a year or two from the same manufacturer you will find variances. Unfortunately there is no system wide standard or method to publish the measured weights of each item. Therefore, we have compiled this list to give fly tiers a reference point when selecting eyes, coneheads, beads, etc from manufacturer to manufacturer. We measured several of each of the fly tying materials listed and have published the average in milligrams (1gram=1000mg, 1000mg=.035oz., 1000mg=15.43grains). We found variances within manufacturers to be +/- 5mg. This list is a work in progress.
Updated 2-20-2020
Waspi Painted Lead Dumbbell Eye | Small | 680mg | |
Waspi Painted Lead Dumbbell Eye | Medium | 1030mg | |
Wapsi Original Lead Dumbbell Eye Plain | XSmall | 445mg | 1/60oz |
Wapsi Original Lead Dumbbell Eye Plain | Small | 680mg | 1/40oz |
Wapsi Original Lead Dumbbell Eye Plain | Medium | 940mg | 1/30oz |
Wapsi Original Lead Dumbbell Eye Plain | Large | 1345mg | 1/20oz |
Wapsi Original Lead Dumbbell Eye Plated | XSmall | 470mg | 1/60oz |
Wapsi Original Lead Dumbbell Eye Plated | Small | 680mg | 1/40oz |
Wapsi Presentation Lead Symmetrical Hourglass | Medium | 1460mg | 7/32" diameter |
Orvis Bead Head Beads - Copper | 3/32" | 40mg | |
Orvis Bead Head Beads - Copper | 1/8" | 145mg | |
Orvis Bead Head Beads - Copper | 5/32" | 185mg | |
Orvis Bead Head Beads - Copper | 3/16" | 620mg | |
Orvis Bead Head Beads - Black | 3/32" | 40mg | |
Orvis Bead Head Beads - Black | 1/8" | 145mg | |
Orvis Bead Head Beads - Black | 5/32" | 185mg | |
Orvis Bead Head Beads - Black | 3/16" | 620mg | |
Orvis Bead Head Beads - Gold | 3/32" | 40mg | |
Orvis Bead Head Beads - Gold | 1/8" | 145mg | |
Orvis Bead Head Beads - Gold | 5/32" | 185mg | |
Orvis Bead Head Beads - Gold | 3/16" | 620mg | |
Orvis Tungsten Conehead- Silver | Small | 820mg | |
Orvis Tungsten Conehead- Silver | Medium | 1035mg | |
Orvis Tungsten Conehead- Silver | Large | 1250mg | |
Orvis Tungsten Conehead- Gold | Small | 820mg | |
Orvis Tungsten Conehead- Gold | Medium | 1035mg | |
Orvis Tungsten Conehead- Gold | Large | 1250mg | |
Orvis Tungsten Conehead- Black | Small | 820mg | |
Orvis Tungsten Conehead- Black | Medium | 1035mg | |
Orvis Tungsten Conehead- Black | Large | 1250mg | |
Waspi Tungsten Conehead - Black | Large | 880mg | |
Waspi Non-Toxic Barbell Eye - White | Medium | 655mg | 7/32" |
Waspi Non-Toxic Barbell Eye - Plain | Small | 455mg | 3/16" |
Waspi Non-Toxic Barbell Eye - Plain | Medium | 670mg | |
Waspi Non-Toxic Barbell Eye - Plain | Large | 920mg | |
Rumpf Non-Toxic Barbell Eye - Black | Small | 435mg | |
FishSkull Sculpin Helmet | Mini | 520mg | |
FishSkull Sculpin Helmet | Small | 1300mg |
Image courtesy Umpqua Feather Merchants